Air Inlet
- 1/4″ FNPT
Liquid Inlet
- 1/4″
Liquid Discharge
- 1/4″
Connection Type
- FNPT/FBSPT (Threaded)
Max Suction Lift Capability
- 14 ft-H2O (4.2 m-H2O) Dry
- 28 ft-H2O (8.5 m-H2O) Wet
Specifications
Physical Specifications | ||
---|---|---|
Liquid Port Size: | 1/4 in. | |
Liquid Connection Types: | FNPT (FBSPT) | |
Standard Suction Port: | Right | |
Standard Discharge Port: | Right | |
Air Inlet Connection Size: | 1/4 in. FNPT | |
Air Exhaust Connection Size: | 1/4 in. FNPT | |
Polypropylene | PVDF | |
Max Height: | 6.8 in. (173 mm) | 6.8 in. (173 mm) |
Max Width: | 7.3 in. (186 mm) | 7.3 in. (186 mm) |
Max Depth: | 4.8 in. (123 mm) | 4.8 in. (123 mm) |
Weight: | 2.6 lbs (1.2 kg) | 3.8 lbs (1.7 kg) |
Construction | |
---|---|
Wet End: | Polypropylene, PVDF |
Air End: | Polypropylene |
Diaphragm: | Bunalast™, PTFE, Santoprene® |
Balls: | Bunalast™, PTFE, Santoprene® |
Seats: | Polypropylene, PVDF |
O-Rings: | Buna-N, EPDM, PTFE, FKM |
Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
Muffler: | Plastic |
Performance
Performance | |
---|---|
Max Flow: | 5.7 gpm (21.6 lpm) |
Max Air Pressure: | 120 psi (8.2 bar) |
Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
Max Suction Lift (Dry): | 14 ft-H2O (4.2 m-H2O) |
Max Suction Lift (Wet): | 28 ft-H2O (8.5 m-H2O) |
Max Solids: | 1/16 in. (1.6 mm) |
Avg. Displacement Per Stroke: | (0.01 gal / 0.04 L) |
Sound Level: | 80 dBA (with Muffler |
Reviews
There are no reviews yet.