Performance

* The performances indicated refer to primed pumps (with water at 20°C) with zero head and vary according to the composition materials.
** Attention: Average values ​​for different material configurations for ball and ball seat.
Technical data
Guaranteed head / flow rate according to ISO 9906
| Suction/delivery connections | 3/4″ Clamp Connections |
| Air connection | G 3/8″ f |
| Max. flow rate * | 17 l/min |
| Max. supply air pressure. | 8 bars |
| Max. prevalence * | 80 m |
| Max suction from negative head – dry ** | 3 m |
| Maximum suction from negative head – with pump primed | 9.5 m |
| Max. diameter of suspended solids | 0.5 mm |
| Noise ** | 65 dB |
| Volume per stroke | 10.3 cc |
AISI316 L – ELECTROPOLISHED
| Version | Weight | Min | Max |
| AISI316 L – ELECTROPOLISHED | 2.4 kg | 3° C | 95° C |
| Maximum Dimensions | Steel |
| Height | 141 mm |
| Length | 161 mm |
| Depth | 80 mm |


Reviews
There are no reviews yet.